-
PDF download
Compact Cell Six
- Suitable for automatic thin wall welding
- of car parts, motocycle parts, hardware,
- home appliance and so on.
- Inquiry
- Description
- Performance
- Parameters
Compact Cell Six is made up of KUKA robot KR5 arc AWP, control system KRC2/KRC4, KUKA welding power source MY arc bas 350, air-cooled torch and single-shaft head/tail stock positioner HDV02. It is suitable for car parts, motocycle parts, hardware, and home appliance, etc.
Latest arc welding robot KR5 arc AWP, fast moving speed;
Average no-fault time up to 75,000 hours, over 8 years;
Exchangeable of controller;
Expandable and stackable of outer axes;
6D operation mouse makes teaching and programming easier;
Non-lithium battery, storage forever;
Electric 0 setting for fast recovery of 0 data;
Auto orientation of the welding torch.
KR5 ARC AWP Package Configuration
Configuration | Robot | KR 5 arc AWP |
Controller | KRC2/KRC4 | |
Power source | MY arc 350 | |
Welding head | 42G/MET352 | |
Double-shaft positioner | HDKV02 | |
Option | Welding software | |
Positoner | ||
Torch cleaner | BRG2000 | |
Arc covering fence | ||
External controller |
KR5 ARC AWP Technical Specification
Max. reach | 1411mm |
Payload | 5Kg |
Axes | 6 |
Repeatability | ±0.04mm |
Controller | KRC2 |
Weight | ~127Kg |
Protective Class | IP54 IP 65 (arm) |
Noise | <75db |
Installation | Floor, ceiling |
Controller -KRC2 Technical Specification
Operation System | Windows/XP |
User Interface | Chinese |
CPU | 2.0GHZ |
Memory | 512RAM |
Hard Disk | 30G |
Serial | COM1、COM2 、COM3, 9 Pins or 15 Pins |
Motherboard | Standard industry computer PC, withPCI/ISD slots and Ethernet port |
Controlling Cable | Kinds of standard industry control bus: INTERBUS, PROFIBUS, DEVICENET, CANBUS, CONTROLNET, ETHERNET, REMOTE I/O and so on |
Control System-KRC4 Technical Specification
Teach Pendant | 8.4# color touch screen |
Hard disk & Memory | 30G/1G |
Bus | INTERBUS、PROFIBUS、DEVICENET、CANBUS、CONTROLNET、ETHERNET、 REMOTE I/O |
Interface | USB |
Rated Input Voltage | AC3x400V±10%/49-61HZ |
Rated Input Power | 7.3KVA |
Noise | <67db |
Protective class | IP54 |
Welding System-MY ARC bas 350 Technical Specification
Main Voltage/Frequency | Rated Input Power | Duty Cycle | Current | Voltage | Wire Diameter | Protective Class | Insulation Class | Weight | Dimension |
3~380V±10% /50HZ | 14.4KVA | 60% | 25~350A | 14~40V | 0.8、1.0、1.2、1.6 | IP21S | H | 45Kg | 600mm X |
Welding Head Technical Specification
Welding Head | TBI 42G | DINSE MET 352 |
Cooling | Air | Air |
Duty Cycle(gas mixture) | 250A/100% | 300A,100% |
Duty Cycle(CO2) | 300A/100% | 350A/100% |
Wire Diameter | 0.8mm-1.6 mm | 0.8mm—1.2 mm |
Double-Shaft Positioner Technical Specification
Tip-over | |
Max Output Torque | 840NM |
Max. Speed | 24r/min |
Rotation Angle | ±135° |
Repeatability | ±1.5arcmin |
Rotary | |
Max Output Torque | 400NM |
Max. Eccentricity | 200mm |
Max. Speed | 26r/min |
Rotation Angle | ±185° |
Repeatability | ±1.5arcmin |
Payload | 200kg |